The number of devices implementing Galileo differentiators keeps growing. EUSPA is aware of the following receivers supporting Galileo HAS:
HAS-enabled receivers | |||
---|---|---|---|
Manufacturer | Model | Segment or Applications | HAS channel/s |
ANAVS | Multi-Sensor RTK/PPP Module | Automotive, robotics, maritime, railway, mining and surveying | E6b |
ANAVS | A-ROX-PPP | Autonomous vehicles, Robots, UAVs and Vessels | E6b / IDD |
ANAVS | G-ROX | RTX reference station | E6b / IDD |
ANAVS | V-ROX | Autonomous vehicles, survey and mapping, machine control | E6b / IDD |
Beyond Gravity | PODRIX | Space navigation, Precise Orbit Determination (POD) | E6b |
Beyond Gravity | FoX NavRIX PinPoint | Space navigation, Precise Orbit Determination (POD) | E6b |
Eos Positioning | Arrow Gold+™ | Surveying and mapping | E6b |
Eos Positioning | Skadi Gold™ | Surveying and mapping | E6b |
Geometer International | E100 IMU | Surveying | E6b |
Geometer International | GM PRO M | Surveying | E6b |
Geometer International | GM PRO L | Surveying | E6b |
Geometer International | GM SMART PPP/RTK | Surveying | E6b |
Geometer International | GEORA | Surveying | E6b |
Hemisphere | Vega boards | Agriculture, construction & mining, machine control, marine | E6b |
Hemisphere | Phantom boards | Agriculture, construction & mining, machine control, marine | E6b |
Hemisphere | R632 | Marine, Construction & Mining, and Survey base station applications | E6b |
Hemisphere | Vector | Marine, Construction & Mining | E6b |
Hi-Target | V200 GNSS RTK | Surveying | E6b |
Hi-Target | V500 GNSS RTK | Surveying | E6b |
Hi-Target | iRTK5 | Surveying | E6b |
Hi-Target | VRTK | Surveying | E6b |
Juniper | GNS3 | Surveying | E6b |
Kongsberg Discovery | Seapath® 130 | Maritime / hydrographic surveying | E6b |
Kongsberg Discovery | Seapath® 385 | Maritime / hydrographic surveying | E6b |
Kongsberg Discovery | DPS i3 |
Maritime / Dynamic Positioning Reference System |
E6b |
Kongsberg Discovery | DPS i4 |
Maritime / Dynamic Positioning Reference System |
E6b |
Kongsberg Discovery | DPS i6 |
Maritime / Dynamic Positioning Reference System |
E6b |
Quectel | LG290P | Precision agriculture, robotics, drones | E6b |
Rise (Romanian InSpace Engineering) | OrbFIX | Space navigation | E6b |
SinoGNSS | AG501 Pro Autosteer System | Agriculture | E6b |
SinoGNSS | K803 GNSS OEM module |
UAV, robotic systems, marine systems, deformation monitoring, land survey, portable terminals, Internet of Things, GBAS, personnel positioning, GIS, and machine control |
E6b |
SinoGNSS | P6H Handheld | Surveying and mapping | E6b |
South |
ALPS1 Total RTK |
Surveying, construction, forestry, UAV mapping |
E6b |
South | Insight V2 | Surveying | E6b |
South | INNO7 (1598) | Surveying | E6b |
South | INNO8 | Surveying | E6b |
South | Galaxy G3 | Surveying | E6b |
South | Galaxy G4 | Surveying | E6b |
Spaceopal | HAUT | HAS validation, surveying, maritime, machine control, aviation | E6b / IDD |
STEC | SDi | Surveying | E6b |
STEC | SE Lite | Surveying | E6b |
STEC | SV1 | Surveying | E6b |
Tersus | MX206 | Intelligent unmanned equipment, precision agriculture, lawnmowers, logistic tracking, and smart monitoring terminals | E6b |
Topcon | NET-G5 | Continuously operating reference station (CORS) | E6b |
Topcon | Hiper HR |
Mapping, surveying, construction, OEM |
E6b |
u-Blox | X20 | Automotive, industrial automation, UAVs&robotics, time and synchronisation | E6b |
Unicore Communications | UM980 | Surveying and mapping, precise agriculture | E6b |
Unicore Communications | UM981 | Surveying and mapping, precise agriculture. Intelligent driving | E6b |
Unicore Communications | UM982 | UAV and precision agriculture | E6b |
This list is not exhaustive and is being regularly updated, therefore may not necessarily reflect the full picture of the market.