Archived User Notifications (NAGUs)
NAGU Number Satellite Name Date of start event (UTC) Sort ascending NAGU date of publication (UTC) NAGU Type NAGU Subject
2016010 GSAT0101 2016-05-14 03:20:00 2016-05-18 07:25:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-05-14
2016009 GSAT0101 2016-05-12 10:30:00 2016-05-12 07:45:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2016-05-12 UNTIL 2016-05-14
2016008 GSAT0209 2016-04-22 10:16:00 2016-04-25 13:00:00 SATELLITE FIRST TIME AVAILABLE AVAILABLE AS FROM 2016-04-22
2016007 GSAT0208 2016-04-22 10:14:00 2016-04-25 13:00:00 SATELLITE FIRST TIME AVAILABLE AVAILABLE AS FROM 2016-04-22
2016006 GSAT0103 2016-03-26 00:32:00 2016-03-29 13:00:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-03-26
2016005 GSAT0205 2016-03-19 13:31:00 2016-03-21 14:35:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-03-19
2016004 GSAT0103 2016-03-15 14:21:00 2016-03-16 10:40:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2016-03-15 UNTIL FURTHER NOTICE
2016003 GSAT0205 2016-03-09 08:56:00 2016-03-09 17:30:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2016-03-09 UNTIL FURTHER NOTICE
2016002 GSAT0205 2016-01-28 15:43:00 2016-01-29 09:00:00 SATELLITE FIRST TIME AVAILABLE AVAILABLE AS FROM 2016-01-28
2016001 GSAT0206 2016-01-28 09:02:00 2016-01-28 15:15:00 SATELLITE FIRST TIME AVAILABLE AVAILABLE AS FROM 2016-01-28